Name | Major | Term GPA |
---|---|---|
Alya Ali Abdulrahman Alsharhan Al Nuaimi | Accounting | 4.00 |
Safaa H.A. Lulu | Management Information Systems | 4.00 |
Linda Hesham Mohamed Fekry Farahat Khader | Finance & Banking | 4.00 |
Rauda Helal Saeed Balbadi Aldhaheri | Business Administration | 3.98 |
Salima Ali Ahmed Hassan AlDhanhani | Statistics | 3.98 |
Bashayer Khamis Awad Ahmed Al Kaabi | Accounting | 3.98 |
Nuru Majid Said Salim | Finance & Banking | 3.98 |
Rana El-Sayed | Finance & Banking | 3.98 |
Rauda Sultan Khalfan Alfadeli AlDarmaki | Pre-Business & Economics | 3.98 |
Youzel Yousef Khaleel Ibraheem Alhammadi | Accounting | 3.98 |
Farah Ali Mohamed Ali Ellaithi | Economics | 3.97 |
Shamma Khalifa Mohammed Saeed Almahrooqi | Accounting | 3.97 |
Azza Ali Sabih AlKaabi | Finance & Banking | 3.97 |
Wadima Rashed Qannas Rashed Alktebi | Economics | 3.97 |
Radina Rashed Qannas Hdairem Alketbi | Finance & Banking | 3.96 |
Maryam Abdulkarim Ahmed Rashed | Economics | 3.96 |
Sara Ahmd Mohamed Saleh Abdulla Abduljabbar | Economics | 3.96 |
Saeed Ali Humaid Sultan Al Ameri | Finance & Banking | 3.96 |
Sara Dehaiman Abdulla Dehaiman Al Qahtani | Accounting | 3.95 |
Alya Youssef Abdulaziz Saqer | Economics | 3.95 |
Noor Hisham Abd Ahmid Ahmid | Business Administration | 3.95 |
Latifa Abdulla Hashem Bin Bduwa Al Darmaki | Pre-Business & Economics | 3.95 |
Ahmad Fahed Alhussaini | Business Administration | 3.95 |
Al Yazia Ayed Matar Khalifa Al Ketbi | Accounting | 3.94 |
Sayeed Ashharuddin Sayeed Ashrafuddin | Finance & Banking | 3.94 |
Nouf Abdulla Mohammed Abdulkareem Alshamsi | Finance & Banking | 3.93 |
Wala Walid Salim Khalil | Management Information Systems | 3.93 |
Abeer Zyad Rasheed Hussein Al Gamal | Accounting | 3.93 |
Noura Abdulla Saeed Barsam AlMheiri | Management Information Systems | 3.93 |
Abdulla Mubarak Maayouf Musabbeh Al Shamisi | Management Information Systems | 3.93 |
Leen Yaseen T. Abdul Fatah | Management Information Systems | 3.92 |
Noseiba Badawi Abdelsamad Eltahir | Business Administration | 3.92 |
Rajaa Rachida Karaouzene | Business Administration | 3.92 |
Salama Omair Saeed Mohammed Alsheryani | Finance & Banking | 3.92 |
AlYazia Abdulla Juma Mohammed AlOtaiba | Pre-Business & Economics | 3.92 |
Abdulla Hussain Amoodi | Business Administration | 3.92 |
Sultan Saeed Hamad Saeed Alhasani | Finance & Banking | 3.92 |
Naema Khamis Saif Khamis AlKaabi | Finance & Banking | 3.91 |
Hend Musallam Mohamed Musallam Almeharrami | Accounting | 3.91 |
Sumayya Mohammed Ali Binruood Almazrouei | Business Administration | 3.91 |
Reem Rashed Juma Obaid Alnuaimi | Pre-Business & Economics | 3.91 |
Aysha Salem Ahmed Mohamed | Finance & Banking | 3.90 |
Bader Juma Saif Saeed Al Kaabi | Accounting | 3.9 |
Yahya S. A. Iqelan | Management Information Systems | 3.9 |
Fatima Ali Mohammed Saeed AlNeyadi | Business Administration | 3.89 |
Latifa Mohamed Khalifa Mohamed Alkaabi | Economics | 3.88 |
Bashaer Ahmed Mohamed Shaeri Alhammadi | Business Administration | 3.88 |
Mira Mhd Khir Eisa | Finance & Banking | 3.88 |
Muhra Banu Moideen Muthukattil | Business Administration | 3.88 |
Jingru MA | Pre-Business & Economics | 3.88 |
Jwdi Daoud Alfrihat | Finance & Banking | 3.87 |
Alaya Mattar Saif Al-Naami | Finance & Banking | 3.87 |
Rawan Mustafa Osman Mahmoud | Business Administration | 3.87 |
Sina Daryush Safi Shalamzari | Business Administration | 3.87 |
Abdalrahman M. S. Ghazal | Business Administration | 3.87 |
Hamad Juma Salem Eid Alhanaee | Finance & Banking | 3.87 |
Shaikha Shehail Salem Saeed Alsaedi | Accounting | 3.86 |
Elroba Moustafa Mohamed Fahmi Elsayed | Finance & Banking | 3.86 |
Hamda Mohammed Eid Saeed Alketbi | Accounting | 3.86 |
Sendeyah Yousuf Mohamed A. H. Al Madhaani | Finance & Banking | 3.86 |
Aysha Khalfan Rashed Mohammed Alkaabi | Finance & Banking | 3.86 |
Alyazia Ahmed Mohammed Abdulla Aldhaheri | Finance & Banking | 3.85 |
Shama Musabah Mohammed Subeeh Al Kaabi | Economics | 3.85 |
Aysha Salem Mubarak Saeed AlEfari | Finance & Banking | 3.85 |
Salama Salem Hamad Sultan Alameri | Finance & Banking | 3.85 |
Humaid Rashed Mohammed Saleh Al Shamsi | Accounting | 3.84 |
Halima Said Shee | Finance & Banking | 3.83 |
Hamda Juma Humaid Hadeebah Aldarmaki | Pre-Business & Economics | 3.83 |
Fatema Husain Abdulla Abdali Al Khenaizi | Economics | 3.82 |
Amani Bassam Abdallah Al Awneh | Accounting | 3.82 |
Omar Ahmed Othman Al Aidaros | Accounting | 3.82 |
Fajer Isa Abdulla Buzaid Al Doseri | Economics | 3.81 |
Hamda Hareb Hamad Shmail Alrashdi | Statistics | 3.81 |
Mohamad Hamoud Amouch | Business Administration | 3.81 |
Gadhma Mohamed Naser Nakhaira Naser Al Khaili | Business Administration | 3.80 |
Reem Ahmed 'Abdallah Al Mujaini | Management Information Systems | 3.80 |
Alreem Amer Deghaimil Khalfan Alshamsi | Business Administration | 3.80 |
Majd El Deen Wisam Talas | Accounting | 3.8 |
Mahmoud Ghaleb Ataia | Finance & Banking | 3.8 |
Abderrahim Qadda | Business Administration | 3.8 |
Shaima Adnan Abdu Ahmed Thabet | Business Administration | 3.79 |
Aysha Mohammed Saif Rashed AlShamsi | Business Administration | 3.79 |
Manal Abdulhameed Hussein Ali | Business Administration | 3.79 |
Mariam Mohammed Saeed A.A. AlBaeek | Accounting | 3.79 |
Noof Fouad Abdulla Al Ajeil | Management Information Systems | 3.79 |
Fatmah Mohamed Abdulla Ghaseb Al Yammahi | Accounting | 3.79 |
Iman Masaaod 'Abdullah Al Hinaai | Business Administration | 3.78 |
Alia Saeed Nasser Khamis Almansoori | Economics | 3.78 |
Mariam Aida Awad Rubayea Alameri | Finance & Banking | 3.78 |
Salama Rashed Mohammed Rashed Alnuaimi | Economics | 3.78 |
Khadija Mohamed Mohamoud | Pre-Business & Economics | 3.78 |
Abdullah Mohamed Aman | Business Administration | 3.78 |
Sultan Hassan Ahmed Alattar Alawadhi | Business Administration | 3.78 |
Mansour Sabih Salem Mubarak AlKaabi | Accounting | 3.78 |
Wafa Mohammed Awadh Bakhateeb | Pre-Business & Economics | 3.77 |
Yousif Faisal Yousif Ahmed | Accounting | 3.76 |
Ali El Najjar | Business Administration | 3.76 |
Mouza Mesarri Salem Helal Aldhaheri | Accounting | 3.75 |
Shaikha Mohammed Saeed Nasser Al Sudain | Accounting | 3.75 |
Anageem Khair Alla Mohammad Al Hazaimeh | Accounting | 3.75 |
Laila Qiamuddin | Finance & Banking | 3.75 |
Noura Abdulla Saleh Abdulla Al Jaberi | Accounting | 3.74 |
Afara Shahin Ali Al Yahyaai | Finance & Banking | 3.74 |
Aysha Mohamed Abdulla Makhloof Al Naqbi | Accounting | 3.74 |
Maitha Bader Nasser Saif Althehli | Business Administration | 3.74 |
Younes Benhammouda | Business Administration | 3.74 |
Alaa N.M. AbuFarhana | Management Information Systems | 3.73 |
Wadima Hadef Bakhit Bin Afaria Alameri | Accounting | 3.73 |
Abdallah Nazmi Mohamed Mahmoud Abu Nahla | Accounting | 3.73 |
Nawal Salem Mohammed Saeed Al Badi | Business Administration | 3.72 |
Amal M. H. Alyazouri | Business Administration | 3.72 |
Wafa Saeed Saif Meshourab Al Hebsi | Accounting | 3.72 |
Noor Ali Mansoor Atef | Accounting | 3.72 |
Abdallah Ahmed Abdi Essa | Business Administration | 3.72 |
Maha Abdulla Ali Saeed Shmail Al Rashedi | Accounting | 3.71 |
Maitha Salem Msarri Salem Helal Al Dhaheri | Business Administration | 3.71 |
Amira Yahya Mubdi | Finance & Banking | 3.71 |
Shamma Salem Obaid Salem Al Khyeli | Management Information Systems | 3.71 |
Muaaz Ahmad Jamous | Accounting | 3.71 |
Mohammed Adel Baradei | Accounting | 3.71 |
Aysha Salem Hareb Saeed Alshamsi | Economics | 3.70 |
Shaikha Nasser Hmouda Hamad AlEfari | Business Administration | 3.70 |
Shamsa Obaid Mohammed Obaid AlMheiri | Accounting | 3.70 |
Shaikha Musabbeh Rashed Musabbeh Alkaabi | Finance & Banking | 3.70 |
Ibrahim Abdulrazak | Management Information Systems | 3.7 |
Mariam Salem Ateeq Saif AlSubousi | Finance & Banking | 3.69 |
Asma Rashed Mohammed Awad AlNuaimi | Accounting | 3.69 |
Yousef Mohammad Amayri | Accounting | 3.69 |
Afra Ali Rashed Ali Rashed Al Nuaimi | Economics | 3.68 |
Khulood Abdulla Kamal Jaber Alhammadi | Business Administration | 3.68 |
Amna Nehail Mohammed Khalifa Alketbi | Economics | 3.68 |
Amna Abdulla Rubayea Abdulla AlEryani | Finance & Banking | 3.68 |
Latifa Muhammad Murad | Accounting | 3.67 |
Nouf Matar Mohammed Saeed Alktebi | Finance & Banking | 3.67 |
Mahra Musabbeh Rashed Musabbeh Aldhaheri | Finance & Banking | 3.67 |
Khalid Said Aamir Al Alawi | Finance & Banking | 3.67 |
Fatima El Yacini | Accounting | 3.66 |
Azza Ahmed Manea Rahma Alshamsi | Finance & Banking | 3.66 |
Mariam Sultan Mohammed Salem Alderei | Accounting | 3.66 |
Latifa Rashed Hamad Khoduma Alnuaimi | Accounting | 3.66 |
Naima Mohammed Nuralam Akther | Business Administration | 3.66 |
Nashwa Ahmad Ali Marzouq Saqer Al Mazrouie | Finance & Banking | 3.65 |
Mariam Mohammed Khamis Ali Alshamsi | Finance & Banking | 3.65 |
Rahma Ali Ahmed Hasan Bani Hasan | Business Administration | 3.65 |
Alia Khalifa Saif Saeed Al Nuaimi | Finance & Banking | 3.65 |
Saif A.S. Abu Shaban | Accounting | 3.65 |
Sumayya Muhammad Aslam Naz | Business Administration | 3.64 |
Mona Aboud Mohammed Bindahman | Finance & Banking | 3.64 |
Meera Khalifa Ahmed Saeed Al Houqani | Accounting | 3.63 |
Sheikha Hamed Nasib Al-Junaibi | Accounting | 3.63 |
Ahmad Jamal El Kassem | Accounting | 3.63 |
Mahmoud Amer Mahmoud Yacoub | Accounting | 3.63 |
Maha Saeed Karama Dahbag | Business Administration | 3.62 |
Shaima Hadi Mohammed Hamad | Accounting | 3.62 |
Lama Hussein Atieh Al-Hamaideh | Accounting | 3.62 |
Shamma Mubarak Khamis Saeed Alshamsi | Finance & Banking | 3.62 |
Latifa Omair Ali Omair Alsheryani | Accounting | 3.61 |
Afra Matar Mohammed Hatroush Almansoori | Accounting | 3.61 |
Kholoud Alaaeldin Mohamed Mohamed Aboumostafa | Business Administration | 3.61 |
Mohammed Nabet Salem Saif AlDerei | Accounting | 3.61 |
Aya J. M. AlHaddad | Business Administration | 3.60 |
Khatera Ali Hazza Salmeen AlKalbani | Business Administration | 3.60 |
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها