The Bachelor of Finance and Banking offered by the Department of Economics and Finance prepares students for a challenging and rewarding career in an evolving business environment, where the know-how of all finance tools and techniques is a must. The finance major includes topics such as: Principles of Finance, Investment Analysis, Portfolio Management, Financial Derivatives, Corporate Finance, Islamic Finance and Banking, and much more, with emphasis placed on practical applications and real-life problem solving. Our program of study prepares graduates for decision-making positions in corporations and financial services firms such as banks, brokerage firms, investment companies and financial advisory houses.
Upon successful completion of this program, students will be able to:
Area 1: Innovation and Entrepreneurship (3 hours) | Credit Hours | |
---|---|---|
GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
Area 2: English Communication (3 hours) | Credit Hours | |
---|---|---|
ESPU104 | Introduction to Academic English For Business | 3 |
Area 3: Fourth Industrial Revolution (3 hours) | Credit Hours | |
---|---|---|
GEIT112 | Fourth Industrial Revolution | 3 |
Area 4: Critical Thinking (3 hours) | Credit Hours | |
---|---|---|
CSBP119 | Algorithms and Problem Solving | 3 |
PHI180 | Critical Thinking | 3 |
Area 5: Quantitative Reasoning (3 hours) | Credit Hours | |
---|---|---|
MATH115 | Calculus for Business & Economics 1 | 3 |
1 : Also counts towards the Major |
Area 1: Humanities and Fine Arts (3 hours) | Credit Hours | |
---|---|---|
ARCH366 | History and Theories of Contemporary Architecture | 3 |
HSR120 | Introduction to Heritage & Culture | 3 |
HSR130 | Introduction to Language & Communication | 3 |
PHI101 | Introduction to Philosophy | 3 |
Area 2: Social and Behavioral Sciences (3 hours) | Credit Hours | |
---|---|---|
ECON105 | Principles of Microeconomics 2 | 3 |
2 : Also counts towards the Major |
Area 3 Emirates Society (3 hours) | Credit Hours | |
---|---|---|
HSS105 | Emirates Studies | 3 |
Area 4: Islamic Culture (3 hours) | Credit Hours | |
---|---|---|
ISLM100 | Islamic Culture | 3 |
Area 1: Natural Sciences (3 hours) | Credit Hours | |
---|---|---|
ARAG205 | Introduction to Fish & Animal Science | 3 |
ARAG220 | Natural Resources | 3 |
BION100 | Biology and its Modern Application | 3 |
CHEM181 | Chemistry in the Modern World | 3 |
FDSC250 | Contemporary Food Science & Nutrition | 3 |
GEOL110 | Planet Earth | 3 |
PHED201 | Physical Fitness and Wellness | 3 |
PHYS100 | Astronomy | 3 |
PHYS101 | Conceptual Physics | 3 |
Area 2: Sustainability (3 hours) | Credit Hours | |
---|---|---|
GESU121 | Sustainability | 3 |
Required Courses (51 hours) | Credit Hours | |
---|---|---|
ACCT100 | Principles of Financial Accounting | 3 |
ACCT225 | Fundamental of Cost & Management Accounting | 3 |
ECON125 | Principles of Macroeconomics | 3 |
ESPU240 | Business Writing in English | 3 |
FINC240 | Principles of Financial Management | 3 |
MGMT200 | Fundamentals of Management | 3 |
MGMT415 | Strategic Management | 3 |
MIST200 | Foundation of MIS & Technologies | 3 |
MKTG200 | Principles of Marketing | 3 |
PRVT265 | Business Law (E) | 3 |
SCML200 | Supply Chain Management & Operations | 3 |
STAT130 | Statistics for Business | 3 |
PHIL120 | Principles of Professional Ethics | 3 |
GBUS460 | Internship 3 | 12 |
3 : The internship is conducted over 12 Weeks in the last semester (after a four week preparation session). No courses are allowed to be registered during the internship |
Required Courses (21 hours) | Credit Hours | |
---|---|---|
ECON215 | Money and Banking | 3 |
FINC261 | Financial Institutions & Risk Management | 3 |
FINC341 | Corporate Finance | 3 |
FINC377 | Investment | 3 |
FINC434 | Financial Statement Analysis and Business Valuation | 3 |
FINC348 | International Finance | 3 |
FINC475 | Derivatives Securities | 3 |
Elective Courses (9 hours) | Credit Hours | |
---|---|---|
ECON212 | Theory of Macroeconomics | 3 |
ECON231 | Econometrics | 3 |
FINC344 | Islamic Finance and Banking | 3 |
FINC472 | Portfolio Management | 3 |
FINC463 | Case Studies in Finance | 3 |
FINC474 | Selected Topics in Finance | 3 |
Free Electives (6 hours) | Credit Hours |
---|
لايوجد محتوى عربي لهذه الصفحة
يوجد مشكلة في الصفحة التي تحاول الوصول إليها